AIO-7.6K-20KWH-CABINET-US(HV)
All in one Energy Storage System
- All in one design, integrated 7.6 kW hybrid inverter and 15kWh~20kWh battery
- Comfortable and easy control via App, PC or Touch Display
- Leading smart application: peak shaving, smart load, AC couple etc
- Modular lithium iron phosphate battery, module capacity 5 kWh, scalable and safety
- Flat design, floor mount, Simple line design, quick and easy installation
- Fast switching time of 4ms, ensuring your energy security
SKU: AIO-7.6K-20KWH-CABINET-US
Categories: High Voltage Series (HV), New Arrival (ESS Battery)
Description
Technical Data
Model | AIO-7.6k-15-US | AIO-7.6k-20-US | |||
System Specification | |||||
Nominal Output Power/UPS Power (W) | 7,600 / 7,600 | ||||
AC Output Frequency and Voltage | 60Hz(55Hz-65Hz); L1/L2/N(PE) 120/240/208Vac | ||||
Grid Type | Split phase | ||||
Energy Configuration (kWh) | 15.36 | 20.48 | |||
Dimension (W x D x H,mm) | 39.4″ × 13.8″ × 61.8″ (1,000 × 350 × 1,570mm) | ||||
Weight Appr. (kg) | 540 lbs.(245kg) included 3 batteries | 639 lbs.(290kg) included 4 batteries | |||
Max. Charging/Discharging Current (A) | 190 | ||||
Battery Operating Voltage (V) | 43.2 ~ 57.6 | ||||
Battery Chemistry | LiFePO4 | ||||
Enclosure Protection Rating | NEMA 3R (IP54) | ||||
Display | LCD (Inverter’s Screen) | ||||
System Certification | UL1973, UL9540A, UN38.3 | ||||
Installation Style | Floor-Mounted | ||||
Warranty | 10 years | ||||
Inverter Technical Specification | |||||
Max. PV Input Power (W) | 9880(if more than 9880W will limit power operation) | ||||
Max. PV Input Current (A) | 26+26 | ||||
Rated PV Input Voltage (Vdc) | 370 (125~500) | ||||
Start Up DC Voltage (Vdc) | 125 | ||||
MPPT Voltage Range (Vdc) | 150~425 | ||||
Max. PV Short-circuit Current (A) | 44+44 | ||||
Number of MPPT | 2 | ||||
Peak Power (off grid) | 2 time of rated power, 10s | ||||
Power Factor | 0.8 leading to 0.8 lagging | ||||
DC injection current (mA) | THD<3% (Linear load<1.5%) | ||||
Operating Temperature Range (℃) | -40℉~140℉ (40℃~60℃, >45℃ derating) | ||||
Dimension (W x D x H) | 16.5″ × 9.2″ × 26.4″ (420 × 233 × 670mm) | ||||
Weight Approximate | 70.5 lbs. (32kg) | ||||
Communication with BMS | CAN | ||||
Safety EMC / Standard | UL1741, FCC, IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | ||||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||||
Max. Efficiency | 97.60% | ||||
Max. charging/discharging efficiency | 95.50% | ||||
Battery Technical Specification | |||||
Nominal Voltage (V) | 51.2 | ||||
Battery Module Energy (kWh) | 5.12 | ||||
Battery Module Dimension | 16.5″ × 9.2″ × 26.4″ (445 × 430 × 133mm) | ||||
Battery Module Weight | 97 lbs. (44kg) | ||||
Operating Temperature Range | Charge: 32℉~131℉ (0~55℃) / Discharge: -4℉~131℉ (-20℃~55℃) | ||||
Operating Temperature Range (Recommended) | 59℉~86℉ (15℃~30℃) | ||||
Storage Temperature | 32℉~95℉ (0℃~35℃) | ||||
Humidity | 5%~95% | ||||
Altitude | ≤Max. 6562 ft (2,000m) | ||||
Cycle Life | ≥6000(@25℃±2℃, 0.5C/0.5C, 70%EOL) | ||||
Battery Module Certification | UL1973, UL9540A, FCC, IEC62619, UN38.3 |
Download
Related products
Request Quote
"*" indicates required fields