AIO-CABINET-EU/US(HV)
- All-in-one design, could integrated 3kW~16kW low voltage hybrid inverter and 5kWh~30kWh battery
- Comfortable and easy control via App, PC or Touch-Display
- Leading smart application: peak-shaving, smart load, AC couple etc.
- Modular lithium iron phosphate battery, module capacity 5kWh, scalable and safety
- Flat design, floor mount, Simple line design, quick and easy installation
- Fast switching time of 4ms, ensuring your energy security
SKU: AIO-CABINET-EU/US
Categories: High Voltage Series (HV), New Arrival (ESS Battery)
Description
Technical Data
Model | AIO-Cabinet-EU | AIO-Cabinet-US | |
System Specification | |||
Hybrid Inverter Model | SUN-3/3.6/5/6K-SG04LP1-EU SUN-3.6/5/6K-SG03LP1-EU SUN-3.6/5/6/7.6/8K-SG05LP1-EU SUN-12/14/16K-SG01LP1-EU |
SUN-5/6/8/10/12K-SG04LP3-EU | SUN-5/6K-SG01LP1-US SUN-7.6/8K-SG01LP1-US |
Grid Type | Single phase | Three phase | Split phase |
AC Input/Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | 60Hz(55Hz-65Hz); L1/L2/N(PE) 120/240/208Vac |
Battery Energy Configuration | 5kWh ~ 30kWh | ||
Dimension (W x D x H) | Cabinet TypeⅠ: 39.4″ × 13.8″ × 61.8″ (1,000 × 350 × 1,570 mm) Cabinet Type Ⅱ: 25.6″ × 19.1″ × 78.7″ (650 × 485 × 2,000 mm) |
||
Cabinet Weight Approximate | Cabinet TypeⅠ: 198 lbs.(90kg) Cabinet Type Ⅱ: 187 lbs.(85kg) |
||
Max. Charging/Discharging Current (A) | Depends on the inverter model and Battery QTY. (70A ~ 250A) | ||
Battery Operating Voltage (V) | 43.2 ~ 57.6 | ||
Battery Chemistry | LiFePO4 | ||
Enclosure Protection Rating | NEMA 3R (IP54) | ||
Display | LCD(inverter) | ||
Installation Style | Floor-Mounted | ||
Warranty | 5 years | ||
Inverter Technical Specification | Depends on the inverter model | ||
Communication with BMS | CAN | ||
Safety EMC / Standard | UL1741, FCC, IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | ||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||
Max. Efficiency | 97.60% | ||
Max. charging/discharging efficiency | 95.00% | ||
Battery Technical Specification | |||
Nominal Voltage (V) | 51.2 | ||
Battery Module Energy (kWh) | 5.12 | ||
Battery Module Dimension | 16.5″ × 9.2″ × 26.4″ (445 × 430 × 133mm) | ||
Battery Module Weight | 97 lbs.(44kg) | ||
Operating Temperature Range | Charge: 32℉~131℉(0℃~55℃), Optional Heating(Charge: -20℃~55℃) / Discharge: -4℉~131℉(-20℃~55℃) | ||
Operating Temperature (Recommended) | 59℉~86℉(15℃~30℃) | ||
Storage Temperature | 32℉~95℉(0℃~35℃) | ||
Humidity | 5%~95% | ||
Altitude | ≤Max. 6,562 ft (2,000m) | ||
Cycle Life | ≥6,000(25℃±2℃, 0.5C/0.5C, 70%EOL) | ||
Battery Module Certification | UN38.3, IEC62619, CE, VDE2510-50, CEI 0-21, UL1973, UL9540A, FCC |
Download
Related products
Request Quote
"*" indicates required fields