GB-SCL(HV)
- ALL IN ONE PLUS
Solar storage charging system solution, one stop service - Maximum output
100% unbalanced output, each phase; Max. output up to 50% rated power - Maximum connection
Max. 10pcs parallel for on grid and off grid operation - More support
Support storing energy from diesel generator - High voltage stack
Modules are connected in series without cable connection, and high voltage platform improves system efficiency - Thermal management
Temperature detection of key parts, cell, power plug in, etc - Wide temperature operation
The heating function is optional to meet the application scenarios with low temperature and no sense
SKU: GB-SCL
Category: High Voltage Series (HV)
Description
Technical Data
Model | GB-S12K-EU | GB-S15K-EU | GB-S20K-EU |
Battery Input Data | |||
Battery Type | LI-ION | ||
Battery Voltage Range (V) | 160~700 | ||
Max. Charging Current (A) | 37 | ||
Max. Discharging Current (A) | 37 | ||
Number of battery input | 1 | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 15600 | 19500 | 26000 |
Max. DC Input Voltage (V) | 1000 | ||
Start-up Voltage (V) | 150 | ||
MPPT Range (V) | 150-850 | ||
Full Load DC Voltage Range (V) | 340-850 | 420-850 | 500-850 |
Rated DC Input Voltage (V) | 600 | ||
PV Input Current (A) | 26+20 | 26+26 | |
Max. PV ISC (A) | 39+30 | 39+39 | |
No.of MPP Trackers | 2 | ||
No.of Strings per MPP Tracker | 2+1 | 2+2 | |
AC Output Data | |||
Rated AC Output and UPS Power (W) | 12000 | 15000 | 20000 |
Max. AC Output Power (W) | 13200 | 16500 | 22000 |
AC Output Rated Current (A) | 17.4 | 21.8 | 29 |
Max. AC Current (A) | 25 | 30 | 35 |
Max. Continuous AC Pass through (A) | 80 | ||
Peak Power (off grid) | 1.5 time of rated power, 10S | ||
Generator input/Smart load/AC couple current (A) | 18.2 / 40 / 18.2 | 22.8 / 40 / 22.8 | 30.3 / 40 / 30.3 |
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||
Grid Type | Three Phase | ||
DC injection current (mA) | <0.5%ln | ||
Efficiency | |||
Max. Efficiency | 97.6% | ||
Euro Efficiency | 97% | ||
MPPT Efficiency | 99.9% | ||
Protection | |||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection |
||
Output Over Voltage Protection | DC Type II/AC Type III | ||
Certifications and Standards | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98 | ||
Grid Regulation | VDE 0126-1-1, RD 1699, C10-11 | ||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
General Data | |||
Operating Temperature Range (℃) | 40~60℃, >45℃ derating | ||
Cooling | Smart cooling | ||
Communication with BMS | RS485; CAN | ||
Warranty | 5 years | ||
Charger Data | |||
Rate Power (kw) | 11 | ||
Output Voltage Range (V) | 400AC | ||
Output Current Range (A) | 16A | ||
Communication Port | RS485 | ||
Charging standard | Type2 | ||
Standards/regulations | IEC61851-1 | ||
Operating Temperature Range (℃) | -30~50 | ||
Thermal Management | Natural Cooling | ||
Warranty | 2 years | ||
Certification | CE/CB |
Model | GB-LM4.0 | |||||
Battery System Data | ||||||
Cell Chemistry | LiFePO4 | |||||
Module Energy (kWh) | 4.09 | |||||
Module Nominal Voltage (V) | 102.4 | |||||
Module Capacity (Ah) | 40 | |||||
Battery Module Qty in series.(Optional) | 2 | 3 | 4 | 5 | 6 | |
System Nominal Voltage (V) | 204.8 | 307.2 | 409.6 | 512 | 614.4 | |
System Operating Voltage (V) | 179.2~691.2 | |||||
System Energy (kWh) | 8.18 | 12.27 | 16.36 | 20.45 | 24.54 | |
System Usable Energy (kWh)1 | 7.36 | 11.04 | 14.72 | 18.4 | 22.08 | |
Charge / Discharge Current(A)2 | recommend | 20 | ||||
max | 40 | |||||
peak | 50@2min | |||||
Working Temperature(℃) | Charge:0~55/Discharge:-20~60 | |||||
Communication Port | CAN2.0/RS485 | |||||
Thermal Management | Natural Cooling | |||||
Recommend Depth of Discharge | 90% | |||||
Cycle Life | 25±2℃, 0.5C/0.5C, 70%EOL≥6000 | |||||
Warranty3 | 10 years | |||||
Certification | CE / IEC 62619 / VDE 2510-50 / UN38.3 | |||||
Other Data | ||||||
Humidity | 5~85%RH | |||||
Altitude (m) | ≤2000 | |||||
IP Rating of Enclosure | IP65 | |||||
Noise (dB) | <55 | |||||
Storage Temperature (℃) | 0~35 | |||||
Dimension (W/D/H,mm) | 540*385*1100 | 540*385*1320 | 540*385*1540 | 540*385*1760 | 540*385*1980 | |
Weight Approximate (kg) | 137 | 176 | 215 | 254 | 293 | |
Installation Location | Floor Mount |
[1] DC Usable Energy, test conditions: 90% DOD, 0.2C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters.
[2] The current is affected by temperature and SOC.
[3] The warranty is due whichever reached first of warranty period or life cycle power.
Download
Additional information
Matching inverter: | GB-S(5-20)K |
---|---|
Output power range: | 5000W–20000W |
System power range: | 5000W–20000W |
Maximum size: | 5000W–20000W |
Maximum weight: | 269KG |
Single battery pack capacity: | 4.09KWh |
Charging module power: | 20KWh |
Recommended depth of discharge: | 90% |
Certificates: | CE, IEC, VDE, UL, FCC, TUV |
Battery Type: | Lithium Iron Phosphate |
Related products
Request Quote
"*" indicates required fields