Description
Lithium Iron Phosphate (LFP) Battery, safety and long lifespan. Built-in intelligent BMS with active fuse, providing complete protection. Intelligent thermal management, IP65/NEMA 3R, wide temperature range: -20℃ to 55℃/-4℉to 131℉. |
Support Max. 1C charge & 1C discharge,Max. 11.8kW output power (SE-F12 Max). Support Max. 0.5C charge & 0.7C discharge, Max. 11.8kW output power (SE-F16 Max). Integrated PACK design reduces line loss and increases energy density. |
|
Battery module auto networking ( No DlP switchs), easy to use. Support Deye Cloud remotely monitoring and upgrade via Deye Inverter. Support local Bluetooth APP monitoring and upgrade. |
Modular design, easy to expand, Max. 32 units in parallel. Suited to residential and small commercial applications for increasing the self-consumption ratio |
Flat design, support wall-mounted and Floor-mounted, saving installation space. |
| SE-F12 Max Battery Specifications | |
|---|---|
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Rated Capacity (Ah) | 230 |
| Scalability | Max. 52 units in parallel |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | 44.8 – 57.6 |
| Nominal Energy (kWh) | 11.8 |
| Usable Energy (kWh) | 11.8 |
| Max. Output Power (kW) | 11.8 |
| Charging Current (A) – Continuous Max | 230 |
| Charging Current (A) – Peak | 280 (10 sec) |
| Discharging Current (A) – Continuous Max | 230 |
| Discharging Current (A) – Peak | 280 (10 sec) |
| Recommended Depth of Discharge (DOD) | 90% |
| Dimensions (W/H/D, mm) (Without mounting plate & terminals) |
464 × 821 × 267 |
| Approximate Weight (kg) | ≈95 |
| Display | LCD (SOC, Alarm), LED (Working Status) |
| Ingress Protection / Enclosure Rating | IP65 / NEMA 3R |
| Operating Temperature | Charging: 0℃-55℃ (32℉-131℉) (Optional Heating: -20℃-55℃/-4℉-131℉) Discharging: -20℃-55℃ (-4℉-131℉) |
| Storage Temperature | 0℃-55℃ (32℉-95℉) |
| Relative Humidity | 0-95% |
| Operating Altitude (m/ft) | ≤3000 / 9843 |
| Cycle Life | ≥6000 cycles (@25℃, 70% EOL Capacity) |
| Max. Energy Round-Trip Efficiency (DC) | 95% |
| Isolation Protection | Built-in Circuit Breaker |
| Installation | Wall-Mounted, Floor-Mounted |
| Communication | CAN2.0, RS485, Bluetooth |
| Certifications | UN38.3, CE, CB |
| Energy Throughput | 37 MWh |
| Warranty Period | 10 Years |





