Description
Lithium Iron Phosphate (LFP) Battery, safety and long lifespan. Built-in intelligent BMS with active fuse, providing complete protection. Intelligent thermal management, IP65/NEMA 3R, wide temperature range: -20℃ to 55℃/-4℉to 131℉. |
Support Max. 1C charge & 1C discharge,Max. 11.8kW output power (SE-F12 Max). Support Max. 0.5C charge & 0.7C discharge, Max. 11.8kW output power (SE-F16 Max). Integrated PACK design reduces line loss and increases energy density. |
|
Battery module auto networking ( No DlP switchs), easy to use. Support Deye Cloud remotely monitoring and upgrade via Deye Inverter. Support local Bluetooth APP monitoring and upgrade. |
Modular design, easy to expand, Max. 32 units in parallel. Suited to residential and small commercial applications for increasing the self-consumption ratio |
Flat design, support wall-mounted and Floor-mounted, saving installation space. |
| Main Parameters | |
|---|---|
| Battery Chemistry | LiFePO₄ |
| Rated Capacity (Ah)⁽¹⁾ | 314 |
| Scalability⁽²⁾ | Max. 32 pcs in parallel |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage (V) | 44.8 – 57.6 |
| Nominal Energy (kWh) | 16 |
| Usable Energy (kWh)⁽¹⁾ | 16 |
| Max. Output Power (kW) – Max. Continuous | 160 |
| Charge Current (A)⁽³⁾ – Peak | 280 (100 sec ) |
| Discharge Current (A)⁽³⁾ – Peak | 280 (100 sec ) |
| Other Parameter | |
| Recommended Depth of Discharge | 90% DoD |
| Dimension (WxHxD) (mm)/Without hanging board and terminals | 464 × 970 × 267 / 18.3 × 38.2 × 10.5 |
| Weight Approx. (kg/lbs) | 123/265.6 |
| Display | LCD/SOC, Alarm), LED (Working) |
| Ingress Protection Rating/Enclosure Rating | IP65/NEMA 3R |
| Operating Temperature – Charge | 0°C-55°C/32°F-131°F (-20°C-55°C/-4°F-131°F, with Optional heating) |
| Operating Temperature – Discharge | -20°C-55°C/-4°F-131°F |
| Storage Temperature | 0°C-35°C/32°F-95°F |
| Relative Humidity | 0-95% |
| Altitude (m/ft) | ≤2000/9843 |
| Cycle Life | *6000@25°C/77°F – 15.6°F, at 70%EOL |
| Max. Energy RTE (DC)⁽¹⁾ | 95% |
| Isolation Protection | Built-in Circuit Breaker |
| Installation | Wall-Mounted, Floor-Mounted |
| Communication | CAN2.0, RS485, Bluetooth |
| Certification | UN38.3, CE, CB, UL1973, UL9540A, UL9540-DC, FCC |
| Energy Throughput⁽⁴⁾ | 50 MWh |
| Warranty Period⁽⁴⁾ | 10 years |
| [1] Test conditions: 25°C-27°C/77°F – 80.6°F, at beginning of life, 0.5C charge & 0.5C discharge,100% DOD. [2] Max. 64 pcs can be parallel with CAN-Box. [3] The current is affected by temperature and SOC. [4] Conditions apply, refer to Deye Warranty Letter. |
|


-768x768.jpg)


