SUN 1200-1300G | 1200-1300W | Single Phase | 4 MPPT | Micro-Inverter | Rapid Shutdown
SKU: SUN 1200-1300G
Categories: Inverter, Microinverter
Description
Higher yields / Safe / Smart / User-friendly
The series microinverter features a low startup voltage of 20V and Max. DC input voltage of 60V. Module-level monitoring provides each panel’s performance data, and faster O&M. With a built-in WIFI module, easier installation and commissioning for the installer. Also, it supports various output voltage and frequencies, 127/208/240V@60Hz, and 230V/50Hz.
Remotely shutdown function
Smart Monitoring Platform
Thanks to the smart monitoring platform, Deye full series inverter products support remotely shut down immediately when the accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
- Rapid shutdown function
- IP67 protection degree,10 years warranty
- PLC, Zigbee, or WIFI communication
- 4 MPP trackers, module-level monitoring
Technical Specifications
Model | SUN1200G-230-EU | SUN1300G2-US-208/240 | SUN1300G |
Input Data (DC) | |||
Recommended input Power (STC) | 210~400W (4 Pieces) | ||
Maximum input DC Voltage | 60V | ||
MPPT Voltage Range | 25~55V | ||
Operating DC Voltage Range | 20~60V | ||
Max. DC Short Circuit Current | 13A | 13A | 14A |
Max. input Current | 10.4A×4 |
Output Data (AC) | |||
Rated output Power | 1300W | ||
Maximum output Power | 1300W | ||
Maximum output Current | 4.3A | 6.3A / 5.4A | 5.9A |
Nominal Voltage / Range | 184~265V | 208V / 183~229V 240V / 211~264V |
176~242V |
Nominal Frequency / Range | 50.0 / 47.5~51.5Hz | 60.0 / 59.3~60.5Hz | 60.0 / 59.3~60.5Hz |
Extended Frequency/Range | 50.0 / 45~55Hz | 60.0 / 55~65Hz | 60.0 / 55~65Hz |
Power Factor | >0.99 | ||
Maximum units per branch | 5 | 4 | 4 |
Efficiency | |
CEC Weighted Efficiency | 95% |
Peak Inverter Efficiency | 96.5% |
Static MPPT Efficiency | 99% |
Night Time Power Consumption | 50mW |
Mechanical Data | |
Ambient Temperature Range | -40~65℃ |
Size (mm) | 298.5W×287H×36D (Without mounting bracket and cable) |
Weight (kg) | 6.3 |
Cooling | Natural cooling |
Enclosure Environmental Rating | IP67 |
Features | |
Compatibility | Compatible with 60~72 cell PV modules |
Communication | Power line / WIFI / Zigbee |
Compliance | UL1741、VDE0126、VDE4105、IEC62109、CE、INMETRO |
Warranty | 10 years |
You may also like…
Related products
-
SUN-35/40/45/50K-G-LV | 35-50KW | Three Phase | 4 MPPT | Low Voltage | 127/220Vac
-
SUN-30/33/36K-G04 | 30-36KW | Three Phase | 2 MPPT
-
SUN300/500G3-EU-230 | 300-500W | Single Phase | 1 MPPT | Micro-Inverter | Rapid Shutdown
-
SUN-6/8/10/12/15/20K-SG01HP3-EU-AM2 | 6-20KW | Three Phase | 2 MPPT | Hybrid Inverter | High Voltage Battery
Request Quote
"*" indicates required fields