SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2-P1

SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2-P1
- 2 MPP trackers, Max. efficiency up to 98.5%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
DownloadCertificateContact Us
Product Description
SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2-P1 Three Phase String Inverter |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Model | SUN-3K-G06 P3-EU-BM2 -P1 | SUN-4K-G06 P3-EU-BM2 -P1 | SUN-5K-G06 P3-EU-BM2 -P1 | SUN-6K-G06 P3-EU-BM2 -P1 | SUN-7K-G06 P3-EU-BM2 -P1 | SUN-8K-G06 P3-EU-BM2 -P1 | SUN-9K-G06 P3-EU-BM2 -P1 | SUN-10K-G06 P3-EU-BM2 -P1 | SUN-12K-G06 P3-EU-BM2 -P1 | SUN-15K-G06 P3-EU-BM2 -P1 |
|---|---|---|---|---|---|---|---|---|---|---|
| PV String Input Data | ||||||||||
| Max. PV Input Power (kW) | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 18 | 22.5 |
| Max. PV Input Voltage (V) | 1100 | |||||||||
| Start-up Voltage (V) | 140 | |||||||||
| MPPT Voltage Range (V) | 120-1000 | |||||||||
| Rated PV Input Voltage (V) | 600 | |||||||||
| Max. Operating PV Input Current (A) | 20+20 | 20+26 | ||||||||
| Max. Input Short Circuit Current (A) | 30+30 | 30+39 | ||||||||
| No. of MPP Trackers/ No. of Strings MPP Tracker |
2/1+1 | 2/1+2 | ||||||||
| AC Output Side | ||||||||||
| Rated AC Output Active Power (kW) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 |
| Max. AC Output Apparent Power (kVA) | 3.3 | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 9.9 | 11 | 13.2 | 16.5 |
| Rated AC Output Current (A) | 4.6/4.4 | 6.1/5.8 | 7.6/7.3 | 9.1/8.7 | 10.7/10.2 | 12.2/11.6 | 13.7/13.1 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 |
| Max. AC Output Current (A) | 5/4.8 | 6.7/6.4 | 8.4/8 | 10/9.6 | 11.7/11.2 | 13.4/12.8 | 15/14.4 | 16.7/16 | 20/19.2 | 25/24 |
| Rated AC Output Voltage/Range (V) | 220/380V, 230/400V, 0.85Un-1.1Un | |||||||||
| Grid Connection Form | 3L/N/PE | |||||||||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||||
| Total Current Harmonic Distortion THDi | <3% | |||||||||
| DC Injection Current | <0.5%In | |||||||||
| Efficiency | ||||||||||
| Max. Efficiency | 98.1% | 98.2% | 98.3% | 98.5% | ||||||
| Euro Efficiency | 97.5% | 97.6% | 97.8% | 98% | ||||||
| MPPT Efficiency | >99% | |||||||||
| General Data | ||||||||||
| Operating Temperature Range (°C) | -25 to +60°C, >45°C Derating | |||||||||
| Permissible Ambient Humidity | 0-100% | |||||||||
| Permissible Altitude (m) | 4000m | |||||||||
| Noise (dB) | <45 | |||||||||
| Ingress Protection(IP) Rating | IP 65 | |||||||||
| Inverter Topology | Non-Isolated | |||||||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||||||||
| Cabinet Size (WxHxD mm) (Excluding Connectors and Brackets) | 283×525×178 | 283×525×188 | ||||||||
| Weight (kg) | 11.5 | 12 | ||||||||
| Warranty | 5 Years | |||||||||
| Type of Cooling | Natural Cooling | |||||||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | |||||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||||
SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2-P1
Related Products
Green Energy,Brighter Living!
Contact Us











