Description
SUN-3K-SG04LP1-24-EU-SM1 Single Phase Hybrid Inverter |
|||||
|---|---|---|---|---|---|
|
| Model | SUN-3K-SG04LP1 -24-EU-SM1 |
SUN-3K-SG04LP1 -EU-SM1 |
SUN-3.6K-SG04LP1 -EU-SM2 |
SUN-5K-SG04LP1 -EU-SM2 |
SUN-6K-SG04LP1 -EU-SM2 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 |
| Max. Charging Current (A) | 140 | 70 | 90 | 120 | 135 |
| Max. Discharging Current (A) | 140 | 70 | 90 | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 1 | ||||
| PV String Input Data | |||||
| Max. PV Access Power (W) | 6000 | 6000 | 7200 | 10000 | 12000 |
| Max. PV Input Power (W) | 4800 | 4800 | 5760 | 8000 | 9600 |
| Max. PV Input Voltage (V) | 500 | ||||
| Start-up Voltage (V) | 125 | ||||
| MPPT Voltage Range (V) | 150-425 | ||||
| Rated PV Input Voltage (V) | 370 | ||||
| Max. Operating PV Input Current (A) | 18 | 18+18 | |||
| Max. Input Short-Circuit Current (A) | 27 | 27+27 | |||
| No. of MPP Trackers/ No. of Strings MPP Tracker |
1/1 | 2/1+1 | |||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power (W) | 3000 | 3600 | 5000 | ||
| Max. AC Input/Output Apparent Power (VA) | 3300 | 3960 | 5500 | ||
| Rated AC Input/Output Current (A) | 13.7/13.1 | 16.4/15.7 | 22.8/21.8 | ||
| Max. AC Input/Output Current (A) | 15/14.4 | 18/17.3 | 25/24 | ||
| Max. Continuous AC Passthrough (grid to load) (A) | 35 | 40 | |||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
| Grid Connection Form | L+N+PE | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5% In | ||||






