Description
| SUN-5/6/8/10/12K-SG04LP3-EU Three Phase Hybrid Inverter | |||||
|---|---|---|---|---|---|
|
| Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 40-60 | ||||
| Max. Charging Current (A) | 120 | 150 | 190 | 210 | 240 |
| Max. Discharging Current (A) | 120 | 150 | 190 | 210 | 240 |
| Charging Strategy for Li-ion Battery | Self-adaptation to BMS | ||||
| Number of Battery Input | 1 | ||||
| PV String Input Data | |||||
| Max. PV Access Power (W) | 10000 | 12000 | 16000 | 20000 | 24000 |
| Max. PV Input Power (W) | 7500 | 9000 | 12000 | 15000 | 18000 |
| Max. PV Input Voltage (V) | 800 | ||||
| Start-up Voltage (V) | 160 | ||||
| MPPT Voltage Range (V) | 200-650 | ||||
| Rated PV Input Voltage (V) | 550 | ||||
| Max. Operating PV Input Current (A) | 13+13 | 26+13 | |||
| Max. Input Short-Circuit Current (A) | 17+17 | 34+17 | |||
| No. of MPP Trackers/ No. of Strings/MPP Tracker |
2/1+1 | 2/2+1 | |||
| AC Input/Output Data | |||||
| Max. AC Input/Output Active Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max. AC Input/Output Apparent Power (V/A) | 5500 | 6600 | 8800 | 11000 | 13200 |
| Rated AC Input/Output Current (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max. AC Input/Output Current (A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/15.9 | 20/19.1 |
| Max. Continuous AC Passthrough( grid to load) (A) | 45 | ||||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage/Range (V) | 220/380V,230/400V 0.85Un-1.1Un | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5% In | ||||
| General Data | |||||
| Operating Temperature Range (°C) | -40 to +60°C, >45°C Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 2000m | ||||
| Noise (dB) | ≤55 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||
| Cabinet Size (W×H×D mm) | 422×658×254(Excluding Connectors and Brackets) | ||||
| Weight (kg) | 38 | ||||
| Type of Cooling | Intelligent Air Cooling | ||||
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
||||
| Grid Regulation | IEC 61727, IEC 62116, CEI0-21, EN 50549, NRS097, RD 140, UNE 217002, OVE-Richtlinie R25, EN 5098, G99, VDE-AR-N 4105 | ||||
| Safety /EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||






