SUN1300-2000G3-EU-230 | 1300-2000W | Single Phase | 4 MPPT | Micro-Inverter | Rapid Shutdown
SKU: SUN1300-2000G3-EU-230
Categories: Inverter, Microinverter
Description
Higher yields / Safe / Smart / User-friendly
The SUN 1300-2000G3 is a new generation grid-tied microinverter with intelligent networking and monitoring systems to ensure maximum efficiency. High efficiency, high reliability of the SUN 1300-2000G3 with 4 independent MPPT inputs, Maximum AC output power reaching 2000W. It comes with 2pcs AC cables, while in parallel, a great flexibility on the installation.
Remotely shutdown function
Smart Monitoring Platform
Thanks to the smart monitoring platform, Deye full series inverter products support remotely shut down immediately when the accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
- Rapid shutdown function
- IP67 protection degree,10 years warranty
- PLC, Zigbee or WIFI communication
- 4 MPP trackers, module level monitoring
- Max. DC input current of 12.5A,adapt to 600W PV module
Technical Specifications
Model | SUN1300G3-EU-230 | SUN1600G3-EU-230 | SUN1800G3-EU-230 | SUN2000G3-EU-230 |
Input Data (DC) | ||||
Recommended input Power (STC) | 210~400W (4 Pieces) | 210~500W (4 Pieces) | 210~500W (4 Pieces) | 210~600W (4 Pieces) |
Maximum input DC Voltage | 60V | |||
MPPT Voltage Range | 25~55V | |||
Operating DC Voltage Range | 20~60V | |||
Max. DC Short Circuit Current | 16A | |||
Max. input Current | 10.5A×4 | 12.5A×4 | 12.5A×4 | 12.5A×4 |
Output Data (AC) | ||||
Rated output Power | 1300W | 1600W | 1800W | 2000W |
Maximum output Power | 1430W | 1760W | 1980W | 2200W |
Maximum output Current | 6.2A | 7.7A | 8.6A | 9.6A |
Nominal Voltage / Range | 230V / 184-265V | |||
Nominal Frequency / Range | 50 / 60Hz | |||
Extended Frequency/Range | 45~55Hz / 55~65Hz | |||
Power Factor | >0.99 | |||
Maximum units per branch | 4 | 4 | 3 | 3 |
Efficiency | |
CEC Weighted Efficiency | 95% |
Peak Inverter Efficiency | 96.5% |
Static MPPT Efficiency | 99% |
Night Time Power Consumption | 50mW |
Mechanical Data | |
Ambient Temperature Range | -40~65℃ |
Size (mm) | 267W×300H×42.5D (Without mounting bracket and cable) |
Weight (kg) | 5.2 |
Cooling | Natural cooling |
Enclosure Environmental Rating | IP67 |
Features | |
Compatibility | Compatible with 60~72 cell PV modules |
Communication | Power line / WIFI / Zigbee |
Compliance | EN50549、VDE0126、VDE4105、IEC62109、CE、INMETRO |
Warranty | 10 years |
You may also like…
Related products
Request Quote
"*" indicates required fields