SUN300/500G3-EU-230 | 300-500W | Single Phase | 1 MPPT | Micro-Inverter | Rapid Shutdown
SKU: SUN300/500G3-EU-230
Categories: Inverter, Microinverter
Description
Higher yields / Safe / Smart / User-friendly
The SUN 300-500G3 is new generation grid-tied microinverter with single MPPT, adapting to connect 1pcs PV module. Thanks to the 1 MPP tracker design, ensuring that each PV module can harvest the highest power generation. Viewable panel performance on a PC, tablet, or smartphone
Remotely shutdown function
Smart Monitoring Platform
Thanks to the smart monitoring platform, Deye full series inverter products support remotely shut down immediately when the accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
- Module level monitoring, safer and smarter
- 1 unit for 1 panel, maximize energy from each panel
- Rapid shutdown function
- IP67 protection degree,10 years warranty
- PLC, Zigbee or WIFI communication
- 1 MPP trackers, module level monitoring
Technical Specifications
Model | SUN300G3-EU-230 | SUN500G3-EU-230 |
Input Data (DC) | ||
Recommended input Power (STC) | 210~400W (1 Piece) | 210~600W (1 Piece) |
Maximum input DC Voltage | 60V | |
MPPT Voltage Range | 25~55V | |
Operating DC Voltage Range | 20~60V | |
Max. DC Short Circuit Current | 16A | |
Max. input Current | 10.5A×1 | 12.5A×1 |
Output Data (AC) | ||
Rated output Power | 300W | 500W |
Maximum output Power | 330W | 550W |
Maximum output Current | 1.4A | 2.4A |
Nominal Voltage / Range | 230V / 184-265V | |
Nominal Frequency / Range | 50 / 60H | |
Extended Frequency/Range | 45~55Hz / 55~65Hz | |
Power Factor | >0.99 | |
Maximum units per branch | 17 | 10 |
Efficiency | |
CEC Weighted Efficiency | 95% |
Peak Inverter Efficiency | 96.5% |
Static MPPT Efficiency | 99% |
Night Time Power Consumption | 50mW |
Mechanical Data | |
Ambient Temperature Range | -40~65℃ |
Size (mm) | 212W×229H×40D (Without mounting bracket and cable) |
Weight (kg) | 3.5 |
Cooling | Natural cooling |
Enclosure Environmental Rating | IP67 |
Features | |
Compatibility | Compatible with 60~72 cell PV modules |
Communication | Power line / WIFI / Zigbee |
Compliance | EN50549、VDE0126、VDE4105、IEC62109、CE、INMETRO |
Warranty | 10 years |
You may also like…
Related products
Request Quote
"*" indicates required fields