SUN600/800/1000G3-EU-230 |600-1000W| Single Phase | 2 MPPT | Micro-Inverter | Rapid Shutdown
SKU: SUN600/800/1000G3-EU-230
Categories: Inverter, Microinverter
Description
Higher yields / Safe / Smart / User-friendly
The SUN 600/800/1000G3 is a new generation grid-tied microinverter with intelligent networking and monitoring systems to ensure maximum efficiency. The SUN 600/800/1000G3 is optimized to accommodate today’s high output PV modules effectively with up to 500W output and dual MPPT. Also, it supports rapid shutdown applications, ensuring your investment is safe.
Remotely shutdown function
Smart Monitoring Platform
Thanks to the smart monitoring platform, Deye full series inverter products support remotely shut down immediately when the accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
- Module level monitoring, safer and smarter
- Max. DC input current 12.5A, adapt to 500W PV module
- Rapid shutdown function
- IP67 protection degree,10 years warranty
- PLC, Zigbee or WIFI communication
- 2 MPP trackers, module level monitoring
Technical Specifications
Model | SUN600G3-EU-230 | SUN800G3-EU-230 | SUN1000G3-EU-230 |
Input Data (DC) | |||
Recommended input Power (STC) | 210~400W (2 Piece) | 210~500W (2 Piece) | 210~600W (2 Pieces) |
Maximum input DC Voltage | 60V | ||
MPPT Voltage Range | 25~55V | ||
Operating DC Voltage Range | 20~60V | ||
Max. DC Short Circuit Current | 16A | ||
Max. input Current | 10.5A×2 | 12.5A×2 | 12.5A×2 |
Output Data (AC) | |||
Rated output Power | 600W | 800W | 1000W |
Maximum output Power | 660W | 880W | 1100W |
Maximum output Current | 2.9A | 3.8A | 4.8A |
Nominal Voltage / Range | 230V / 184-265V | ||
Nominal Frequency / Range | 50 / 60Hz | ||
Extended Frequency/Range | 45~55Hz / 55~65Hz | ||
Power Factor | >0.99 | ||
Maximum units per branch | 8 | 6 | 5 |
Efficiency | |
CEC Weighted Efficiency | 95% |
Peak Inverter Efficiency | 96.5% |
Static MPPT Efficiency | 99% |
Night Time Power Consumption | 50mW |
Mechanical Data | |
Ambient Temperature Range | -40~65℃ |
Size (mm) | 212W×229H×40D (Without mounting bracket and cable) |
Weight (kg) | 3.5 |
Cooling | Natural cooling |
Enclosure Environmental Rating | IP67 |
Features | |
Compatibility | Compatible with 60~72 cell PV modules |
Communication | Power line / WIFI / Zigbee |
Compliance | EN50549、VDE0126、VDE4105、IEC62109、CE、INMETRO |
Warranty | 10 years |
You may also like…
Related products
Request Quote
"*" indicates required fields