Description
Key Features
- High Efficiency: Achieves a maximum efficiency of up to 97.5% with dual MPPT trackers, ensuring maximum energy output from your solar panels.
- Low Start-up Voltage: Starts up at a low voltage of 80V, enabling optimal performance even in low-light conditions.
- Zero Export Application: Supports zero export functionality, allowing you to manage your energy consumption and maximize self-consumption.
- VSG Application: Enables voltage support capabilities, contributing to grid stability.
- String Intelligent Monitoring: Offers optional string intelligent monitoring for enhanced system diagnostics.
- Wide Output Voltage Range: Provides flexible output voltage for compatibility with various grid configurations.
- Anti-PID Function: Optional anti-PID function helps prevent power degradation caused by PID phenomenon in PV modules.
- Comprehensive Protection: Includes DC polarity reverse connection protection, AC output overcurrent/overvoltage protection, short-circuit protection, thermal protection, and surge protection.
- Monitoring & Communication: Supports various communication interfaces including GPRS/WIFI/Bluetooth/4G/LAN (optional), RS485/RS232, and monitoring modes.
Technical Specifications
Parameter | SUN-3.6K-G04 | SUN-4K-G04 | SUN-4.2K-G04 | SUN-4.6K-G04 | SUN-5K-G04 | SUN-5.2K-G04 | SUN-6K-G04 | SUN-6.2K-G04 |
---|---|---|---|---|---|---|---|---|
Max. PV Input Power (kW) | 4.7 | 5.2 | 5.46 | 5.98 | 6.5 | 6.76 | 7.8 | 8.06 |
Max. PV Input Voltage (V) | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Start-up Voltage (V) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
MPPT Voltage Range (V) | 70-500 | 70-500 | 70-500 | 70-500 | 70-500 | 70-500 | 70-500 | 70-500 |
Rated PV Input Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Max. Operating PV Input Current (A) | 13+13 | 13+13 | 13+13 | 13+13 | 13+13 | 13+13 | 13+13 | 13+13 |
Max. Input Short Circuit Current (A) | 19.5+19.5 | 19.5+19.5 | 19.5+19.5 | 19.5+19.5 | 19.5+19.5 | 19.5+19.5 | 19.5+19.5 | 19.5+19.5 |
Rated AC Output Active Power (kW) | 3.6 | 4 | 4.2 | 4.6 | 5 | 5.2 | 6 | 6.2 |
Rated AC Output Current (A) | 16.4/15.7 | 18.2/17.4 | 19.1/18.3 | 20.9/20 | 22.7/21.7 | 23.7/22.7 | 27.3/26.1 | 28.2/27 |
Max. AC Output Current (A) | 18/17.2 | 20/19.1 | 21/20.1 | 23/22 | 25/23.9 | 26/24.9 | 30/28.7 | 31/29.7 |
Rated Output Voltage/Range (V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 |
Max. AC Output Apparent Power (kVA) | 3.96 | 4.4 | 4.62 | 5.06 | 5.5 | 5.27 | 6.6 | 6.82 |
General Data
- Inverter Topology: Non-Isolated
- Cabinet Size: 330×323×190 mm (excluding connectors and brackets)
- Weight: 8 kg
- Cooling Type: Natural Cooling
- Warranty: 5 Years
Standards & Certifications
- Grid Regulation: IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G99, VDE-AR-N 4105
- EMC/Safety: IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2
- Ingress Protection Rating: IP 65
The Deye SUN-(3.6-6.2)K-G04 is a powerful and feature-rich inverter ideal for larger residential and commercial solar PV installations. This inverter provides high efficiency, advanced functionality, and robust protection for a secure and optimized energy generation solution.