SUN-60/70/75/80K-GSUN-(60-80)K-G04P3-EU-AM4 Three Phase String Inverter

SUN-60/70/75/80K-GSUN-(60-80)K-G04P3-EU-AM4 Three Phase String Inverter
- 4 MPP trackers, Max. efficiency up to 98.7%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
- Type II DC/AC SPD
DownloadCertificateContact Us
Product Description
SUN-60/70/75/80K-GSUN-(60-80)K-G04P3-EU-AM4 Three Phase String Inverter |
||||
|---|---|---|---|---|
|
| Model | SUN-60K-G04P3-EU-AM4 | SUN-70K-G04P3-EU-AM4 | SUN-75K-G04P3-EU-AM4 | SUN-80K-G04P3-EU-AM4 |
|---|---|---|---|---|
| PV String Input Data | ||||
| Max. PV Input Power (kW) | 90 | 105 | 112.5 | 120 |
| Max. PV Input Voltage (V) | 1100 | |||
| Start-up Voltage (V) | 250 | |||
| MPPT Voltage Range (V) | 200-1000 | |||
| Rated PV Input Voltage (V) | 600 | 720 | ||
| Max. Operating PV Input Current (A) | 40+40+40+40 | |||
| Max. Input Short Circuit Current (A) | 60+60+60+60 | |||
| No. of MPP Trackers/ No. of Strings/ MPP Tracker |
4/3+3+3+3 | 4/4+4+4+4 | ||
| AC Output Side | ||||
| Rated AC Output Active Power (kW) | 60 | 70 | 75 | 80 |
| Max. AC Output Apparent Power (kVA) | 66 | 77 | 82.5 | 88 |
| Rated AC Output Current (A) | 90.9/87 | 106.7/101.5 | 113.6/108.7 | 121.2/115.9 |
| Max. AC Output Current (A) | 100/95.7 | 116.7/111.6 | 125/119.6 | 133.3/127.3 |
| Rated Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | |||
| Grid Connection Form | 3L/N/PE | |||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Total Current Harmonic Distortion THDi | <3% | |||
| DC Injection Current | <0.5%In | |||
| Efficiency | ||||
| Max. Efficiency | 98.6% | 98.7% | ||
| Euro Efficiency | 98.0% | 98.1% | ||
| MPPT Efficiency | >99% | |||
| Equipment Protection | ||||
| DC Reverse Polarity Protection | Yes | |||
| AC Output Overcurrent Protection | Yes | |||
| AC Output Overvoltage Protection | Yes | |||
| AC Output Short Circuit Protection | Yes | |||
| Thermal Protection | Yes | |||
| Insulation Impedance Detection | Yes | |||
| DC Component Monitoring | Yes | |||
| Arc-Fault Circuit Interrupter (AFCI) | Optional | |||
| Anti-islanding Protection | Yes | |||
| Residual Current Detection | Yes | |||
| Surge Protection Level | TYPE II(DC), TYPE III(AC) | |||
| DC Switch | Yes | |||
SUN-60/70/75/80K-GSUN-(60-80)K-G04P3-EU-AM4 Three Phase String Inverter
Related Products
Green Energy,Brighter Living!
Contact Us











