Description
SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2 Three Phase Hybrid Inverter |
||||||||
|---|---|---|---|---|---|---|---|---|
|
| Model | SUN-5K-SG01 HP3-EU.AM2 | SUN-6K-SG01 HP3-EU.AM2 | SUN-8K-SG01 HP3-EU.AM2 | SUN-10K-SG01 HP3-EU.AM2 | SUN-12K-SG01 HP3-EU.AM2 | SUN-15K-SG01 HP3-EU.AM2 | SUN-20K-SG01 HP3-EU.AM2 | SUN-25K-SG01 HP3-EU.AM2 |
|---|---|---|---|---|---|---|---|---|
| Battery Input Data | ||||||||
| Battery Type | Lithium-ion | |||||||
| Battery Voltage Range (V) | 160-700 | |||||||
| Max Charging Current (A) | 30 | 30 | 37 | 50 | ||||
| Max Discharging Current (A) | 30 | 30 | 37 | 50 | ||||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||||
| Number of Battery Input | 1 | |||||||
| PV String Input Data | ||||||||
| Max PV Access Power (W) | 10000 | 12000 | 16000 | 20000 | 24000 | 30000 | 40000 | 50000 |
| Max PV Input Power (W) | 8000 | 9600 | 12800 | 16000 | 19200 | 24000 | 32000 | 40000 |
| Max PV Input Voltage (V) | 1000 | |||||||
| Start-up Voltage (V) | 180 | |||||||
| MPPT Voltage Range (V) | 150-850 | |||||||
| Rated PV Input Voltage (V) | 600 | 700 | ||||||
| Max Operating PV Input Current (A) | 20+20 | 26+20 | 26+26 | |||||
| Max Input Short-Circuit Current (A) | 30+30 | 39+30 | 39+39 | |||||
| No. of MPPT Trackers/ No. of Strings MPPT Tracker |
2/1+1 | 2/2+1 | 2/2+2 | |||||
| AC Input/Output Data | ||||||||
| Rated AC Input/Output Active Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 |
| Max AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 | 22000 | 27500 |
| Rated AC Input/Output Current (A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | 30.4/29 | 37.9/36.3 |
| Max AC Input/Output Current (A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 | 25/24 | 33.4/31.9 | 41.7/39.9 |
| Max Continuous AC Passthrough (grid to load) (A) | 40 | 80 | ||||||
| Peak Power (off-grid) (W) | 1.5 times of rated power, 10s | |||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||
| Rated Input/Output Voltage/Range (V) | 220/380V,230/400V, 0.85Un-1.1Un | |||||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||||||
| Grid Connection Form | 3L+N+PE | |||||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||||||
| DC Injection Current | <0.5% In | |||||||






