SUN-3/3.6/5/6K-OG02LP1-EU-AM1 Single Phase Off-Grid Inverter

SUN-3/3.6/5/6K-OG02LP1-EU-AM1 Single Phase Off-Grid Inverter
- 2× PV Oversizing Higher Energy Yield
- 135A Charge/Discharge Current
- 97.6 % Conversion Efficiency
- Safe & Reliable Advanced BMS + Active Fuse Protection
- Inverter and Battery Expandable in Parallel
- 4ms Ultra-Fast Switching Seamless Power for Sensitive Loads
- Speed up returns Greater Affordability Boosts ROI
DownloadCertificateContact Us
Product Description
SUN-3/3.6/5/6K-OG02LP1-EU-AM1 |
|||
|---|---|---|---|
| Model | SUN-3.6K-OG01LP1-EU-AM2 | SUN-5K-OG01LP1-EU-AM2 | SUN-6K-OG01LP1-EU-AM2 |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40-60 | ||
| Max. Charging Current (A) | 90 | 120 | 135 |
| Max. Discharging Current (A) | 90 | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaptation to BMS | ||
| Number of Battery Input | 1 | ||
| PV String Input Data | |||
| Max. PV Access Power (W) | 7200 | 10000 | 12000 |
| Max. PV Input Power (W) | 5760 | 8000 | 9600 |
| Max. PV Input Voltage (V) | 500 | ||
| Start-up Voltage (V) | 125 | ||
| MPPT Voltage Range (V) | 150-425 | ||
| Rated PV Input Voltage (V) | 370 | ||
| Max. Operating PV Input Current (A) | 18+18 | ||
| Max. Input Short-Circuit Current (A) | 27+27 | ||
| No. of MPP Trackers/ No. of Strings/MPP Tracker |
2/1+1 | ||
| AC Output Data | |||
| Rated AC Output Power (VA/W) | 3600 | 5000 | 6000 |
| Max. AC Output Power (VA/W) | 3600 | 5000 | 6000 |
| Max. AC Output Current (A) | 15.7 | 21.8 | 26.1 |
| Peak Power (W) | 2 times of rated power, 10s | ||
| Rated Output Voltage (V) | 230 | ||
| Output Type | L+N+PE | ||
| Rated Output Frequency (Hz) | 50/60 | ||
| Output Voltage Waveform | Pure Sine Wave | ||
| Total Current Harmonic Distortion THDI | <3% | ||
| AC Input Data (Grid and Generator) | |||
| Max. Input Power to Battery (W) | 3600 | 5000 | 6000 |
| Rated Input Voltage Range (V) | 230 | ||
| Rated Input Frequency (Hz) | 50/60 | ||
| Grid Input Current (A) | 35 | ||
| Generator Input Current (A) | 35 | ||
| Efficiency | |||
| Max. Efficiency | 97.6% | ||
| Euro Efficiency | 96.5% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc fault circuit interrupter (AFCI), DC Disconnect Switch, Insulation Impedance Detection | ||
| Surge Protection Level | TYPE II(C), TYPE III(AC) | ||
SUN-3/3.6/5/6K-OG02LP1-EU-AM1 Single Phase Off-Grid Inverter
Related Products
Green Energy,Brighter Living!
Contact Us











