DC 48V Solar Air Conditioner
The DC48V Solar Air Conditioner runs on solar power, reducing costs and carbon footprint. Sleek design and powerful performance make it ideal for eco-friendly users.
- 100% off grid
- DC 48V battery powered
- Battery low voltage protection
- DC driven high efficiency
- Wide operating temperature (-10℃ to 58℃)
Description
The DC 48V Solar Air Conditioner from Deye is an innovative 100% solar-powered air conditioning system designed for off-grid operation. It uses a high-efficiency brushless DC compressor optimized for 48V DC input from batteries charged by solar photovoltaic panels.
By eliminating the need for grid power or AC inverters, this air conditioner provides reliable cooling using just solar energy stored in batteries. Advanced maximum power point tracking extracts maximum power from the PV panels to charge batteries efficiently. The system is also designed to withstand wide ambient temperatures from -10°C to 58°C.
Key features include 48V DC compressors that directly run on solar batteries without AC conversion losses. Integrated battery protection prevents over-discharge and system shutdown at low voltage. The smart monitoring platform allows remote control and parameter adjustment for easier operations & maintenance.
Available in a range of cooling capacities from 2.6kW to 6.4kW, the DC48V Solar Air Conditioner can handle areas from 8 to 40 square meters. The rugged brushless DC units have a long service lifetime and require minimal maintenance.
With its specialized off-grid solar design, Deye’s DC 48V Solar Air Conditioner brings reliable air conditioning powered by the sun to remote locations. Contact us for solar sizing and system design recommendations.
Product Parameters:
T1/T3 DC 48V Solar Air Conditioner | ||||||
Model | DGA1-DC48V-09K | DGA1-DC48V-12K | DGA1-DC48V-18K | DGA1-DC48V-24K | ||
Climate Type | Tropical</= 58℃ | T1/T3 | T1/T3 | T1/T3 | T1/T3 | |
Application area | m2 | 8-12 | 12-20 | 20-30 | 30-40 | |
Power supply | Battery | DC | DC48V(46~58V) | DC48V(46~58V) | DC48V(46~58V) | DC48V(46~58V) |
Rated Cooling | Capacity(T1) | W | 2600(1000-3400) | 3510(1000-3700) | 5070(1200-5250) | 6450(2500-7000) |
BTU | 9000(3400-11600) | 12000(3400-12600) | 17300(4100-18000) | 22000(8500-23900) | ||
Power input(T1) | W | 680(180-1060) | 980(200-1200) | 1450(220-1780) | 1840(450-2230) | |
Capacity(T3) | W | 2490 | 2910 | 4200 | 5370 | |
BTU | 8500 | 9900 | 14300 | 18300 | ||
Power input(T3) | W | 960 | 1090 | 1660 | 2200 | |
Rated Heating | Capacity | W | 2900(800-3050) | 3900(1000-4100) | 5250(1200-5500) | 7000(2000-7350) |
BTU | 9900(2700-10400) | 13300(3400-14000) | 18000(4100-18700) | 24000(10200-25000) | ||
Power input | W | 830(160-950) | 1130(180-1280) | 1400(220-1830) | 2050(390-2350) | |
T1 EER (W/W)/ (BTU/W) | / | 3.90/13.20 | 3.60/12.25 | 3.50/11.8 | 3.50/11.85 | |
T3 EER (W/W)/ (BTU/W) | / | 2.60/8.90 | 2.65/9.05 | 2.55/8.60 | 2.45/8.30 | |
COP (W/W)/ (BTU/W) | / | 3.50/11.90 | 3.45/11.75 | 3.75/12.80 | 3.40/11.70 | |
Dehumidification capacity | L/h | 1 | 1.3 | 1.7 | 2.5 | |
Compressor | Model | / | ASK89D53UEZ | ASN98D22UFZ | WHP05600 | 5RD198 |
Type | / | Rotary Inverter | Rotary Inverter | 2xRotary Inverter | 2xRotary Inverter | |
Brand | / | GMCC | GMCC | HIGHLY | Panasonic | |
Indoor fan motor | Model | / | BLDC 15W | BLDC 15W | BLDC 45W | BLDC 45W |
Speed(Turbo/Hi/Mi/Lo) | r/min | 1200/1100/1000/850 | 1300/1200/1100/950 | 1050/950/850/750 | 1350/1250/1150/1000 | |
Indoor air flow(Turbo/Hi/Mi/Lo) | m3/h | 485/435/380/305 | 540/485/435/350 | 980/880/740/620 | 1290/1180/1070/900 | |
Indoor noise level (Turbo) | dB(A) | ≤40 | ≤42.5 | ≤46 | ≤50 | |
Indoor unit | Dimension(W×H×D) | mm | 840×205×295 | 840×205×295 | 1080×330×237 | 1080×330×237 |
Packing (W×H×D) | mm | 920×290×360 | 920×290×360 | 1140×300×382 | 1140×300×382 | |
Net weight/Gross weight | Kg | 9.0/12.5 | 9.0/12.5 | 15.0/18.5 | 15.0/18.5 | |
Outdoor fan motor | Model | / | BLDC 40W | BLDC 40W | BLDC 55W | BLDC 75W |
Speed | r/min | 880 | 880 | 880 | 850 | |
Outdoor coil | a.Number of rows | / | 1 | 2 | 2 | 2 |
e.Tube outside dia.and type | mm | Φ7,innergroove tube | Φ7,innergroove tube | Φ9.52,innergroove tube | Φ9.52,innergroove tube | |
Outdoor air flow | m3/h | 2000 | 2100 | 2200 | 3300 | |
Outdoor noise level | dB(A) | ≤51 | ≤52 | ≤55 | ≤58 | |
Outdoor unit | Dimension(W×H×D) | mm | 802×564×323 | 802×564×323 | 802×564×323 | 900×700×337 |
Packing (W×H×D) | mm | 910×622×405 | 910×622×405 | 910×622×405 | 1006×755×418 | |
Net/Gross weight | Kg | 28.0/32.0 | 32.0/36.0 | 36.0/40.0 | 51/56 | |
Refrigerant type | / | R410a | R410a | R410a | R410a | |
Max Design pressure | MPa | 4.3/1.5 | 4.3/1.5 | 4.3/1.5 | 4.3/1.1 | |
(Discharge/Suction) | ||||||
Refrigerant piping | Gas side/Liquid side (inch) | inch | 3/8 1/4 | 3/8 1/4 | 1/2 1/4 | 1/2 1/4 |
Max. refrigerant pipe length | m | 15 | 15 | 20 | 25 | |
Max. difference in level | m | 8 | 8 | 10 | 10 | |
Drain pipe size | mm | 16 | 16 | 16 | 16 | |
Refrigerant pipinglength | m | 3 | 3 | 4 | 4 | |
Connection wiring | m | 4 | 4 | 5 | 5 | |
Electrical Expansion Valve | Yes | Yes | Yes | Yes | ||
Loading QTY 40″ Hq/ 20″GP | Sets | 200/85 | 200/85 | 160/75 | 115/50 |
Download
Related products
Request a Quote
"*" indicates required fields