SUN-6/8K-G03-LV | 6-8KW | Three Phase | 2 MPPT | Low Voltage | 127/220Vac
SKU: SUN-6/8K-G03-LV
Categories: Inverter, Three Phase String Inverter(LV)
Description
Higher yields / Safe & Reliable / Smart / User-friendly
This series inverter is specially designed for 127/220Vac three-phase system, especially suits for South American areas. With compactness design, easy to install and operate. It supports wide AC output voltage to ensure longer working hour, improving your economic benefits.
Remotely shutdown function
Smart Monitoring Platform
Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
- 127/220Vac and 60Hz, three phase system
- 2 MPP tracker, Max. efficiency up to 98.5%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
Technical Specifications
Model | SUN-6K-G03-LV | SUN-8K-G03-LV |
|
Input Side |
|||
Max. DC Input Power(kW) | 7.8 | 10.4 | |
Max. DC Input Voltage (V) | 800 | ||
Start-up DC Input Voltage(V) | 250 | ||
MPPT Operating Range(V) | 200~700 | ||
Max. DC Input Current(A) | 13+13 | 13+26 | |
Max. Short Circuit Current (A) | 19.5+19.5 | 19.5+39 | |
Number of MPPT/Strings per MPPT | 2 / 1 | 2 / 1+2 |
Output Side
|
||
Rated Output Power(kW) | 6 | 8 |
Max. Active Power(kW) | 6.6 | 8.8 |
Rated AC Grid Voltage(V) | 127 / 220 | |
AC Grid Voltage Range(V) | 176Vac~242Vac(this may vary with grid standards) | |
Rated Grid Frequency(Hz) | 60 / 50 (Optional) | |
Operating Phase | Three phase | |
Rated AC Grid Output Current(A) | 15.7 | 21 |
Max. AC Output Current(A) | 17.3 | 23.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | |
Grid Current THD | <3% | |
DC Injection Current(mA) | <0.5% | |
Grid Frequency Range | 57~62 |
Efficiency |
||
Max.Efficiency | 98.3% | 98.5% |
Euro Efficiency | 97.5% | |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data |
||
Size(mm) | 330W×457H×205D | 333W×472H×202D |
Weight(kg) | 11 | 15 |
Topology | Transformerless | |
Internal Consumption | <1W(Night) | |
Running Temperature | -25~65℃, >45℃ derating | |
Ingress Protection | IP65 | |
Noise Emission(Typical) | <25dB | <40dB |
Cooling Concept |
Natural cooling
|
Smart cooling |
Max. Operating Altitude Without Derating | 2000m | |
Designed Lifetime | >20years | |
Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | |
Operating Surroundings Humidity | 0-100% | |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
You may also like…
Related products
-
SUN-60/70/75/80K-G | 60-80KW | Three Phase | 4 MPPT
-
SUN-3/3.6/5/6K-SG04LP1 | 3-6KW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery
-
SUN-30/33/35/40/50/60K-G03 | 30-60KW | Three Phase | 4 MPPT
-
SUN-5/6/8/10/12K-SG04LP3 | 5-12KW | Three Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery
Request Quote
"*" indicates required fields