DY-85L

DY-85L
- Intelligent Humidity Control: Equipped with precise sensors, it keeps the humidity constant
- Large Dehumidification Capacity: 85L/day can be used in many occasions
- Removable Water Pump: Even the water in the basement can be drained smoothly
- Auto Defrosting: Smart auto-defrost ensures continuous operation
- Washable Air Filter: It can filter out dust and debris in the air and purify it
DownloadCertificateContact Us
Technical Specifications
| Model | DY-85L | DY-85L |
|---|---|---|
| Power Supply | 220-240V~ 50Hz | 115V~ 60Hz |
| Dehumidifying Capacity | 85L/day(30℃ RH80%) | 50L/day(27℃ RH60%) | 180pt./day(86°F 80%RH) | 105pt./day(80°F 60%RH) |
| Power Consumption | 815W | 8.8A |
| Air Volume | 610m³/h | 395CFM |
| Noise Level | 58dB(A) | 58dB(A) |
| Refrigerant | R290 / R410A | R32 |
| N.W. / G.W. | 45.5kg / 49.5kg | 93.0lbs. / 104.0lbs. |
| Product Size / Packing Size | 530×515×830 mm / 610×580×870 mm | 21×20×32.5 in. / 24×23×34.5 in. |
DY-85L
Related Products
Green Energy,Brighter Living!
Contact Us












