SUN-7.6/8K-SG01LP1-EU

SUN-7.6/8K-SG01LP1-EU
DownloadCertificateContact Us
Product Description
SUN-7.6/8K-SG01LP1-EU Single Phase Hybrid Inverter |
||
|---|---|---|
| Model | SUN-7.6K-SG01LP1-EU | SUN-8K-SG01LP1-EU |
|---|---|---|
| Battery Input Data | ||
| Battery Type | Lead-acid or Lithium-ion | |
| Battery Voltage Range (V) | 40-60 | |
| Max. Charging Current (A) | 190 | 190 |
| Max. Discharging Current (A) | 190 | 190 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |
| Number of Battery Input | 1 | |
| PV String Input Data | ||
| Max. PV Access Power (W) | 15200 | 16000 |
| Max. PV Input Power (W) | 9880 | 10400 |
| Max. PV Input Voltage (V) | 500 | |
| Start-up Voltage (V) | 125 | |
| MPPT Voltage Range (V) | 150-425 | |
| Rated PV Input Voltage (V) | 370 | |
| Max. Operating PV Input Current (A) | 26+26 | |
| Max. Input Short-Circuit Current (A) | 34+34 | |
| No. of MPP Trackers/ | 2/2+2 | |
| No. of Strings MPP Tracker | ||
| AC Input/Output Data | ||
| Rated AC Input/Output Active Power (W) | 7600 | 8000 |
| Max. AC Input/Output Apparent Power (VA) | 8360 | 8800 |
| Rated AC Input/Output Current (A) | 34.5/33 | 36.4/34.8 |
| Max. AC Input/Output Current (A) | 38/36.3 | 40/38.3 |
| Max. Continuous AC Passthrough (grid to load) (A) | 50 | |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |
| Rated Input/Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |
| Grid Connection Form | L+N+PE | |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |
| DC Injection Current | <0.5% In | |
| Equipment Protection | ||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter(optional), Anti-islanding Protection DC Switch, Insulation Impedance Detection, Residual Current Detection | |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |
| Interface | ||
| Communication Interface | RS485/RS232/CAN | |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |
SUN-7.6/8K-SG01LP1-EU
Related Products
Green Energy,Brighter Living!
Contact Us











